 
            Molybdenum Metal Powder
| Molybdenum Metal PowderMoCAS#: 7439-98-7, m.p. 2610 °C, b.p. 5560 °C, Density 10.22 gm/cm3Silver-white, very hard, very high melting point. | ||||
| Item No. | Description | Purity | Lot Size | |
| ME42-2N | Molybdenum Metal Powder | 99% Pb < 0.001%, Bi < 0.001%, Sn < 0.001% | 50 kg 100 kg 1,000 kg | |
| ME42-2N5 | Molybdenum Metal Powder | 99.5% Pb < 0.0001%, Bi < 0.0001%, Sn < 0.0001% | 50 kg 100 kg 1,000 kg | |
Used for processing the material of molybdenum wires, sheets, electronic components, pure molybdenum, sintered molybdenum alloy metals products and super alloy additive as well.
Package:
1) Plastic bottle in wooden box.
2) Steel pot of 25kg net each with plastic bag inner.
Your special requests available.
| Bulk Gravity(g/cm ³); | 0.85-1.15 | 0.95-1.40 | 1.40-1.60 | 
| Particle Size(µm); | < 2.0 | 2.0-3.5 | 3.5-5.0 | 
| Brand | MP-1 | MP-2 | MP-3 | |
| Mo (%) ≥ | 99.95 | 99.90 | 99.80 | |
| Other Element Content(ppm) ≤ | Fe | 50 | 60 | 100 | 
| *Al | 15 | 20 | 50 | |
| As | 10 | — | — | |
| Ba | 10 | — | — | |
| C | 40 | 75 | — | |
| Ca | 20 | 20 | 50 | |
| Co | 30 | — | — | |
| Cr | 20 | 30 | — | |
| Cu | 10 | 20 | 30 | |
| *K | 20 | — | — | |
| Mg | 10 | 20 | 20 | |
| Mn | 5 | 10 | — | |
| Na | 10 | — | — | |
| Ni | 10 | 20 | 10 | |
| O | 500-1000 | 2000 | 2500 | |
| P | 10 | 20 | — | |
| Pb | 10 | 10 | — | |
| S | 20 | — | — | |
| *Si | 10 | 30 | 200 | |
| Ti | 10 | 10 | — | |
| W | 100 | 300 | — | |
| Typical Applications | Precision Manufacture | Mo wires and sheets | Alloy Addition | |
| Note: The elements with * can be adjusted according to your requests. | ||||








