 
            Tungsten Carbide Dies
Specifications:
| Type | Dimensions (mm) | ||||
|---|---|---|---|---|---|
| Diameter | Height | d | D1 | R | |
| W102 | 9 | 6 | 0.4 ~ 1.0 | 6.3 | 3 | 
| W103 | 12 | 8 | 0.5 ~ 2.5 | 8.5 | 8 | 
| W104 | 15 | 10 | 0.6 ~ 3.9 | 10.2 | 7 | 
| W105 | 20 | 14 | 1.0 ~ 5.5 | 14.2 | 10 | 
| W106 | 25 | 18 | 5.3 ~ 7.7 | 18.0 | 14 | 
| W107 | 30 | 22 | 6.7 ~ 11.7 | 21.0 | 15 | 
| W108 | 35 | 25 | 7.7 ~ 12.8 | 25.0 | 17 | 
| W109 | 40 | 27 | 10.3 ~ 15.3 | 29.0 | 21 | 
| W110 | 50 | 30 | 14.4 ~ 19.4 | 38.0 | 25 | 
| W111 | 60 | 35 | 18.5 ~ 25.5 | 46.0 | 31 | 
| W112 | 70 | 40 | 24.5 ~ 31.5 | 54.0 | 38 | 
| W113 | 80 | 45 | 30.5 ~ 38.5 | 62.0 | 46 | 
| W114 | 90 | 50 | 38.0 ~ 46.0 | 70.0 | 54 | 
| W115 | 100 | 50 | 45.0 ~ 54.0 | 78.0 | 60 | 
We can also provide customized Tungsten carbide dies according to your drawings and requirements.









